86-755-2****
Sunbow Industrial Park, No. 8, 2nd Industrial Zone, Xiacun Community, Gongming, Guangming New District, Shenzhen, Guangdong, China
PE Heat Shrink Tube, Heat Shrink Tube, Polyolefin Heat Shrink Tubing
Zero Halogen PE Heat Shrink Tube For Wire Harness
1. Description of goods
Polyolefin heat shrink tube is developed environment-friendly flame retardant heat shrinkable tube, using specially designed formulation of high polymers, through cross-link by electronic accelerator and continuous expansion.
Operating temperature:-45ºC~125ºC
2. Characteristics
1). Environment-friendly, flexibility, flame retardant, non-smoke, non-toxic, quick shrink and stable characteristics ;
2). Rated temperature:-45ºC~125ºC ;
3). Shrink temperature:84ºC~120ºC ;
4). Shrink ratio: 2:1
5). Flame Retardant Rating: UL224 VW-1 ;
6). Environmental protection standard: ROHS;
7). Standard color: Black .
3. Range of application
Usage: electrical insulation, welding point anti-corrosion, mechanical protection.
Application range:Electronics, communication, automobiles, shipping and other manufacturing range.
4. Specification
Property | Unit | Test Method | Standard | |
Tensile Strength | MPA | ≥10.4(before aging) | GB/T 1040 | |
≥7.3(after aging) | 158ºC*168h | |||
Breakage Elongation (%) | % | ≥200(before aging) | GB/T 1040 | |
≥100(after aging) | 158ºC*168h | |||
Heat Shock | - | no sticking & no cracking | 250ºC*4h | |
Cold Blend | - | no cracking | -30ºC*4h | |
Breakdown Strength | KV/mm | ≥15 | GB/T 1408 | |
Dielectric Withstand | 600V | - | Pass | no breakdown for 2500V, 60s |
300V | - | Pass | no breakdown for 1500V,60s | |
Volume Resistivity | Ω. cm | ≥1×1014 | GB/T 1410 | |
Corrosion Performance | - | pass | 158ºC*168h | |
Copper Stability | - | pass | 158ºC*168h | |
Flammability | - | pass | VW-1 |
5. Dimension
Inner Diameter |
As Supplied(mm) | After Recovery(mm) | Standard Package | Application Range(mm) | ||
Inner Diameter | Wall Thickness | Inner Diameter | Wall Thickness | (m/spool) | ||
Φ0.6 | 0.9±0.2 | 0.20±0.05 | ≤0.40 | 0.33±0.10 | 400 | 0.4~0.7 |
Φ0.8 | 1.1±0.2 | 0.20±0.05 | ≤0.50 | 0.33±0.10 | 400 | 0.6~0.8 |
Φ1.0 | 1.5±0.2 | 0.20±0.05 | ≤0.65 | 0.36±0.10 | 400 | 0.75~0.9 |
Φ1.5 | 2.0±0.2 | 0.20±0.05 | ≤0.85 | 0.36±0.10 | 400 | 0.95~1.4 |
Φ2.0 | 2.5±0.2 | 0.23±0.05 | ≤1.00 | 0.45±0.10 | 400 | 1.1~1.8 |
Φ2.5 | 3.0±0.2 | 0.23±0.05 | ≤1.30 | 0.45±0.10 | 400 | 1.35~2.3 |
Φ3.0 | 3.5±0.2 | 0.23±0.05 | ≤1.50 | 0.45±0.10 | 400 | 1.6~2.7 |
Φ3.5 | 4.0±0.2 | 0.23±0.05 | ≤1.80 | 0.45±0.10 | 400 | 1.85~3.2 |
Φ4.0 | 4.5±0.2 | 0.25±0.05 | ≤2.00 | 0.45±0.10 | 400 | 2.1~3.6 |
Φ4.5 | 5.0±0.2 | 0.28±0.05 | ≤2.30 | 0.56±0.10 | 200 | 2.35~4.0 |
Φ5.0 | 5.5±0.2 | 0.28±0.05 | ≤2.50 | 0.56±0.10 | 200 | 2.6~4.5 |
Φ6.0 | 6.5±0.2 | 0.28±0.05 | ≤3.00 | 0.56±0.10 | 200 | 3.1~5.4 |
Φ7.0 | 7.5±0.3 | 0.28±0.05 | ≤3.50 | 0.56±0.10 | 100 | 3.7~6.3 |
Φ8.0 | 8.5±0.3 | 0.30±0.08 | ≤4.00 | 0.56±0.10 | 100 | 4.2~7.2 |
Φ9.0 | 9.5±0.3 | 0.30±0.08 | ≤4.50 | 0.56±0.10 | 100 | 4.7~8.0 |
Φ10 | 10.5±0.3 | 0.30±0.08 | ≤5.00 | 0.56±0.10 | 100 | 5.2~9.0 |
Φ11 | 11.5±0.3 | 0.30±0.08 | ≤5.50 | 0.56±0.10 | 100 | 5.7~10 |
Φ12 | 12.5±0.3 | 0.30±0.08 | ≤6.00 | 0.56±0.10 | 100 | 6.2~11 |
Φ13 | 13.5±0.3 | 0.30±0.08 | ≤6.50 | 0.56±0.10 | 100 | 6.7~12 |
Φ14 | 14.5±0.3 | 0.35±0.10 | ≤7.00 | 0.70±0.10 | 100 | 7.3~13 |
Φ15 | 15.5±0.4 | 0.35±0.10 | ≤7.50 | 0.70±0.10 | 100 | 7.8~14 |
Φ16 | 16.5±0.4 | 0.35±0.10 | ≤8.00 | 0.70±0.10 | 100 | 8.3~15 |
Φ17 | 17.5±0.4 | 0.35±0.10 | ≤8.50 | 0.70±0.10 | 100 | 8.8~16 |
Φ18 | 19.0±0.5 | 0.35±0.10 | ≤9.00 | 0.70±0.10 | 100 | 9.3~17 |
Φ20 | 22.0±0.5 | 0.35±0.10 | ≤10.00 | 0.83±0.15 | 100 | 10.4~19 |
Φ22 | 24.0±0.5 | 0.40±0.12 | ≤11.00 | 0.83±0.15 | 100 | 11.4~21 |
Φ25 | 26.0±0.5 | 0.40±0.12 | ≤12.50 | 0.90±0.15 | 50 | 12.8~24 |
Φ28 | 29.0±0.5 | 0.45±0.12 | ≤14.00 | 0.90±0.15 | 50 | 14.4~29 |
Φ30 | 31.5±1.0 | 0.45±0.12 | ≤15.00 | 1.00±0.15 | 50 | 16~29 |
Φ35 | 36.5±1.0 | 0.45±0.12 | ≤17.50 | 1.00±0.15 | 50 | 18~34 |
Φ40 | 41.5±1.0 | 0.45±0.12 | ≤20.00 | 1.00±0.15 | 50 | 21~39 |
Φ45 | 46.5±1.0 | 0.50±0.15 | ≤22.5 | 1.00±0.15 | 25 | 23.5~44 |
Φ50 | ≥50 | 0.50±0.15 | ≤25.0 | 1.10±0.15 | 25 | 26~49 |
Φ60 | ≥60 | 0.60±0.15 | ≤30.0 | 1.20±0.15 | 25 | 35~55 |
Φ70 | ≥70 | 0.65±0.15 | ≤35.0 | 1.30±0.20 | 25 | 40~65 |
Φ80 | ≥80 | 0.65±0.15 | ≤40.0 | 1.30±0.20 | 25 | 45~75 |
Φ90 | ≥90 | 0.65±0.15 | ≤45.0 | 1.30±0.20 | 25 | 50~85 |
Φ100 | ≥100 | 0.65±0.20 | ≤50.0 | 1.30±0.20 | 25 | 55~95 |
Φ120 | ≥120 | 0.65±0.20 | ≤60.0 | 1.30±0.20 | 25 | 65~115 |
Φ150 | ≥150 | 0.65±0.20 | ≤70.0 | 1.30±0.20 | 25 | 80~145 |
Φ180 | ≥180 | 0.65±0.30 | ≤90.0 | 1.30±0.30 | 25 | 95~175 |
Φ210 | ≥210 | 0.65±0.30 | ≤105.0 | 1.30±0.30 | 25 | 110~205 |
Φ230 | ≥230 | 0.65±0.30 | ≤115.0 | 1.30±0.30 | 25 | 120~225 |
Φ250 | ≥250 | 0.65±0.30 | ≤125.0 | 1.30±0.30 | 25 | 130~240 |
6. Packing informations
Size 0.6~4.0mm 400m/spool;
Size 4.5~6.0mm 200m/spool;
Size 7.0~22.0mm 100m/spool;
Size 25.0~40.0mm 50m/spool;
Size 45.0~250mm 25m/spool;
7. Color
Standard color is black (Other color available upon request.)
8. Pictures of goods